Call statistics are filtered to source RadioID callsigns beginning with ZL. APRS/GPS private data to 9998 both slots is excluded from normal airtime stats and shown separately.
Viewer totals cover the last 90 seconds. POC users are distinct valid callsigns recorded by this server.
A callsign used with more than one radio type is counted once under each applicable type.
| Callsign | Calls | Time |
|---|---|---|
| ZL2BEZ (Paul) | 3342 | 16h 30m 33s |
| ZL2CJ (Chris) | 1705 | 7h 12m 27s |
| ZL1VOA (John) | 783 | 6h 33m 10s |
| ZL2JTD (Ted) | 816 | 5h 46m 56s |
| ZL2CWA (Craig Warren) | 952 | 4h 55m 46s |
| ZL2BEZ (Paul) | 1024 | 4h 40m 30s |
| ZL4OI (Russell) | 719 | 4h 39m 50s |
| ZL1TX (Peter) | 532 | 3h 53m 52s |
| ZL2GX (Giovanni) | 257 | 2h 42m 55s |
| ZL2BHF (Jim) | 319 | 1h 58m 18s |
| Repeater | Kind | Calls | Time |
|---|---|---|---|
| ZL1OZ | Hytera | 2981 | 17h 16m 41s |
| Callsign | Reports | Data Time | Last Report | Last Position |
|---|---|---|---|---|
| No DMR GPS reports yet. | ||||
Daily unique registered hotspots by current MMDVM software identity over the last 14 days.