Call statistics are filtered to source RadioID callsigns beginning with ZL. APRS/GPS private data to 9998 both slots is excluded from normal airtime stats and shown separately.
Active browser and IPSC3view clients seen in the last 90 seconds.
| Callsign | Calls | Time |
|---|---|---|
| ZL2BEZ (Paul) | 1754 | 8h 33m 49s |
| ZL4OI (Russell) | 667 | 4h 7m 30s |
| ZL2CWA (Craig Warren) | 798 | 3h 48m 7s |
| ZL2CJ (Chris) | 847 | 3h 21m 8s |
| ZL2BEZ (Paul) | 386 | 1h 35m 54s |
| ZL2GX (Giovanni) | 153 | 1h 22m 36s |
| ZL2JTD (Ted) | 183 | 1h 8m 36s |
| ZL2BHF (Jim) | 189 | 1h 7m 40s |
| ZL2ACK (Noel) | 193 | 59m 1s |
| ZL1TX (Peter M) | 162 | 57m 44s |
| Repeater | Kind | Calls | Time |
|---|---|---|---|
| ZL1OZ | Hytera | 1208 | 5h 54m 1s |
| Callsign | Reports | Data Time | Last Report | Last Position |
|---|---|---|---|---|
| No DMR GPS reports yet. | ||||
Daily unique registered hotspots by current MMDVM software identity over the last 14 days.